Valve Steam Deck OLED: Specs, Key Features & Rivals
Shopping in the handheld gaming pc class? The Steam Deck OLED is Valve’s answer.
- GPU compute (FP32)1.60 TFLOPS
- System memory16 GB
- Built-in storage512 GB
- Disc driveNone
- Launch price$549
Key Specifications
Performance
| CPU | AMD Zen 2, 4 cores / 8 threads |
|---|---|
| CPU max clock | 3.50 GHz |
| GPU | AMD RDNA 2, up to 1.6 GHz |
| GPU compute units | 8 |
| GPU compute (FP32)Manufacturer figure | 1.60 TFLOPS |
| Max output resolution | 1280×800 screen; up to 8K at 60 Hz external |
Memory & Storage
| System memory | 16 GB |
|---|---|
| Built-in storage | 512 GB |
| Storage type | NVMe SSD |
| Storage expansion | microSD (UHS-I) |
Features & Media
| Disc drive | None |
|---|---|
| Handheld play | Yes |
| Built-in screen | 7.4-inch HDR OLED, 1280×800, up to 90 Hz |
| Wi-Fi | Wi-Fi 6E |
Design & Size
| Width | 11.73 in |
|---|---|
| Height | 4.61 in |
| Depth | 1.93 in |
| Weight | 1.41 lb |
Price
| Launch price | $549 |
|---|
Compare Steam Deck OLED With Its Rivals
Frequently Asked Questions
What is the release date of the Steam Deck OLED?
The release date of the Steam Deck OLED is November 16, 2023.
How much did the Steam Deck OLED cost at launch?
The Steam Deck OLED started at $549 at launch. That figure is as of November 2023, and retail prices may have changed since.
What is the weight of the Steam Deck OLED?
The listed weight of the Steam Deck OLED is 1.41 lb.